Low/High Temperatures [Classic 21 Series] 2176B7001Z

- ¼” to 1 ½” Port Sizes
- 2, 3 or 4-way valves
- High Temperature and Low Temperature Applications
- Readily Adaptable to Vacuum Service
- Extreme Temperature Range Options including up to 300° F (150° C) for pressure controlled models and down to -40° F (-40° C) with Buna-N Seals
Product Information
| Valve Type | Directional Control |
| Series | 21 |
| Application | High Temperature |
| Actuation | Electrical |
| Function | 4/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring |
| Thread Type | NPT |
| Inlet Pipe Size | 1-1/4" |
| Outlet Pipe Size | 1-1/4" |
| Exhaust Pipe Size | 1-1/2" |
| Construction | Poppet |
| Mounting | Inline |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 1-1/4 |
| Cv (1-2) | 20.0 |
| Cv (1-4) | 20.0 |
| Cv (2-3) | 28.0 |
| Cv (4-3) | 28.0 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 87 VA inrush, 30 VA holding on 50/60 Hz |
| Ambient Temperature | 0 to 250 F (-17 to 122 C) |
| Ambient Temperature (Celsius) | -17 to 122 |
| Media Temperature | 0 to 300 F (-17 to 150 C) |
| Media Temperature (Celsius) | -17 to 150 |
| Fluid Media | Filtered air |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Operating Pressure (bar) | 2 to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 6.50 in (165 mm) |
| Length (mm) | 165 |
| Width | 8.19 in (208 mm) |
| Width (mm) | 208 |
| Height | 10.86 in (276 mm) |
| Height (mm) | 276 |
| Weight | 12.0 lb (5.4 kg) |
| Weight (kg) | 5.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Aluminum and Stainless Steel |
| Seal Material | Fluorocarbon |
