Low/High Temperatures [Classic 21 Series] 2173B4012Z

- ¼” to 1 ½” Port Sizes
- 2, 3 or 4-way valves
- High Temperature and Low Temperature Applications
- Readily Adaptable to Vacuum Service
- Extreme Temperature Range Options including up to 300° F (150° C) for pressure controlled models and down to -40° F (-40° C) with Buna-N Seals
Product Information
| Valve Type | Directional Control |
| Series | 21 |
| Application | Low Temperature |
| Actuation | Electrical |
| Function | 3/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Spring |
| Thread Type | NPT |
| Inlet Pipe Size | 1/2" |
| Outlet Pipe Size | 1/2" |
| Exhaust Pipe Size | 1/2" |
| Construction | Poppet |
| Mounting | Inline |
| Pilot Type | External |
| Size | 3/8 |
| Cv (1-2) | 3.0 |
| Cv (2-3) | 5.2 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Ambient Temperature | -40 to 120 F (-40 to 50 C) |
| Ambient Temperature (Celsius) | -40 to 50 |
| Media Temperature | -40 to 175 F (-40 to 80 C) |
| Media Temperature (Celsius) | -40 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Operating Pressure (bar) | 2 to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.56 in (90 mm) |
| Length (mm) | 90 |
| Width | 3.03 in (77 mm) |
| Width (mm) | 77 |
| Height | 7.34 in (186 mm) |
| Height (mm) | 186 |
| Weight | 3.0 lb (1.4 kg) |
| Weight (kg) | 1.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Aluminum and Stainless Steel |
| Seal Material | Fluorocarbon |
