Low/High Temperatures [Classic 21 Series] 2173B4001W

- ¼” to 1 ½” Port Sizes
- 2, 3 or 4-way valves
- High Temperature and Low Temperature Applications
- Readily Adaptable to Vacuum Service
- Extreme Temperature Range Options including up to 300° F (150° C) for pressure controlled models and down to -40° F (-40° C) with Buna-N Seals
Product Information
| Valve Type | Directional Control | 
| Series | 21 | 
| Application | High Temperature | 
| Actuation | Electrical | 
| Function | 3/2 Single Solenoid | 
| Default Position | Normally Closed | 
| Return | Spring | 
| Thread Type | NPT | 
| Inlet Pipe Size | 1/2" | 
| Outlet Pipe Size | 1/2" | 
| Exhaust Pipe Size | 1" | 
| Construction | Poppet | 
| Mounting | Inline | 
| Connection | Hardwired | 
| Pilot Type | Internal/External | 
| Manual Override | Non-locking | 
| Size | 3/4 | 
| Cv (1-2) | 6.6 | 
| Cv (2-3) | 12.0 | 
| Voltage | 24 VDC | 
| Duty Rating | Continuous Duty | 
| Power Consumption | 87 VA inrush, 30 VA holding on 50/60 Hz | 
| Ambient Temperature | 0 to 250 F (-17 to 122 C) | 
| Ambient Temperature (Celsius) | -17 to 122 | 
| Media Temperature | 0 to 300 F (-17 to 150 C) | 
| Media Temperature (Celsius) | -17 to 150 | 
| Fluid Media | Filtered air | 
| Operating Pressure | 30 to 150 psig (2 to 10 bar) | 
| Operating Pressure (bar) | 2 to 10 | 
| Pilot Supply Minimum | Equal to or greater than inlet pressure | 
| Length | 4.48 in (114 mm) | 
| Length (mm) | 114 | 
| Width | 3.03 in (77 mm) | 
| Width (mm) | 77 | 
| Height | 8.1 in (206 mm) | 
| Height (mm) | 206 | 
| Weight | 3.3 lb (1.5 kg) | 
| Weight (kg) | 1.5 | 
| Valve Body Material | Cast Aluminum | 
| Poppet/Spool Material | Aluminum and Stainless Steel | 
| Seal Material | Fluorocarbon | 
