Low/High Temperatures [Classic 21 Series] 2171B3002W

- ¼” to 1 ½” Port Sizes
- 2, 3 or 4-way valves
- High Temperature and Low Temperature Applications
- Readily Adaptable to Vacuum Service
- Extreme Temperature Range Options including up to 300° F (150° C) for pressure controlled models and down to -40° F (-40° C) with Buna-N Seals
Product Information
| Valve Type | Directional Control |
| Series | 21 |
| Application | Low Temperature |
| Actuation | Electrical |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Spring |
| Thread Type | NPT |
| Inlet Pipe Size | 3/8" |
| Outlet Pipe Size | 3/8" |
| Construction | Poppet |
| Mounting | Inline |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 3/8 |
| Avg Cv | 3.8 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 87 VA inrush, 30 VA holding on 50/60 Hz |
| Ambient Temperature | -40 to 120 F (-40 to 50 C) |
| Ambient Temperature (Celsius) | -40 to 50 |
| Media Temperature | -40 to 175 F (-40 to 80 C) |
| Media Temperature (Celsius) | -40 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Operating Pressure (bar) | 2 to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.56 in (90 mm) |
| Length (mm) | 90 |
| Width | 3.03 in (77 mm) |
| Width (mm) | 77 |
| Height | 7.08 in (180 mm) |
| Height (mm) | 180 |
| Weight | 3.0 lb (1.4 kg) |
| Weight (kg) | 1.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Aluminum and Stainless Steel |
| Seal Material | Fluorocarbon |
